Huge Sunny Villa – East Side
Description
Enjoy a huge bedroom in a newly renovated 1000 sq feet, 3 bedroom, apartment with all the amenities. It has a fully functional kitchen with cookware and a bathroom with all the essentials and a dryer.
The apartment is located right in the middle of all the most convenient, vibrant, and fun neighborhoods in NYC.
Price Details
Price per night: ₦ 50,000
Price per night (7d+): ₦ 300
Price per night (30d+): ₦ 250
Cleaning Fee: ₦ 150 Single Fee
City Tax Fee: ₦ 100 Single Fee
Listing Details
Property ID: 137
Property Size: 2,500 ft2
Rooms: 5
Bedrooms: 3
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Features
Other Features
Dryer
Essentials
Fax
Gym
Heating
Kitchen
Pool
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 50,000 | 2 ₦ 50,000 |
|||||
3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 | 8 ₦ 50,000 | 9 ₦ 50,000 |
10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 | 15 ₦ 50,000 | 16 ₦ 50,000 |
17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 | 22 ₦ 50,000 | 23 ₦ 50,000 |
24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 50,000 | 2 ₦ 50,000 |
|||||
3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 | 8 ₦ 50,000 | 9 ₦ 50,000 |
10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 | 15 ₦ 50,000 | 16 ₦ 50,000 |
17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 | 22 ₦ 50,000 | 23 ₦ 50,000 |
24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 | 29 ₦ 50,000 | 30 ₦ 50,000 |
31 ₦ 50,000 |
past
today
booked