Perfect Holiday Cabin
Description
Beautiful 3rd floor P/House w/in a short walk/drive to restaurants, stores and public trans. Private room/bath featuring top amenities. HDTV, internet, biz center (in room), washer/dryer, wine fridge, gas fireplace, surround sound, private roof deck.
One bus ride away from subway. Wifi, eat in kitchen, cable tshopsv, warm host family, and a small lovable dog. Full breakfast included in price. Few stores at end of street, and minutes from Mattapan Square.
Price Details
Price per night: ₦ 43,000
Price per night (7d+): ₦ 20
Price per night (30d+): ₦ 15
Cleaning Fee: ₦ 15 Single Fee
Listing Details
Property ID: 149
Property Size: 250 ft2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Late Check-in: Before 1 AM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurant, bar, park.
Extra People: no extra bed available.
Cancellation: free of charge.
Features
Other Features
Doorman
Dryer
Heating
Kitchen
TV
Washer
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 43,000 | 2 ₦ 43,000 |
|||||
3 ₦ 43,000 | 4 ₦ 43,000 | 5 ₦ 43,000 | 6 ₦ 43,000 | 7 ₦ 43,000 | 8 ₦ 43,000 | 9 ₦ 43,000 |
10 ₦ 43,000 | 11 ₦ 43,000 | 12 ₦ 43,000 | 13 ₦ 43,000 | 14 ₦ 43,000 | 15 ₦ 43,000 | 16 ₦ 43,000 |
17 ₦ 43,000 | 18 ₦ 43,000 | 19 ₦ 43,000 | 20 ₦ 43,000 | 21 ₦ 43,000 | 22 ₦ 43,000 | 23 ₦ 43,000 |
24 ₦ 43,000 | 25 ₦ 43,000 | 26 ₦ 43,000 | 27 ₦ 43,000 | 28 ₦ 43,000 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₦ 43,000 | 2 ₦ 43,000 |
|||||
3 ₦ 43,000 | 4 ₦ 43,000 | 5 ₦ 43,000 | 6 ₦ 43,000 | 7 ₦ 43,000 | 8 ₦ 43,000 | 9 ₦ 43,000 |
10 ₦ 43,000 | 11 ₦ 43,000 | 12 ₦ 43,000 | 13 ₦ 43,000 | 14 ₦ 43,000 | 15 ₦ 43,000 | 16 ₦ 43,000 |
17 ₦ 43,000 | 18 ₦ 43,000 | 19 ₦ 43,000 | 20 ₦ 43,000 | 21 ₦ 43,000 | 22 ₦ 43,000 | 23 ₦ 43,000 |
24 ₦ 43,000 | 25 ₦ 43,000 | 26 ₦ 43,000 | 27 ₦ 43,000 | 28 ₦ 43,000 | 29 ₦ 43,000 | 30 ₦ 43,000 |
31 ₦ 43,000 |
past
today
booked